GIRLS CLASSIC FINAL
State Meet, Gould Woods
DATE: Saturday, Feb. 11, 2006
TYPE: 3 km, Classic Start Time: 0:00:00
Interval Time: 0:00:15
PLACE BIB # Name SCHOOL SCHOOL CODE START TIME FINISH TIME SKI TIME
1 102 Emily Atwood Cape C-Cape 0:01:00 0:09:51 0:08:51
2 111 Rachel Hall Independent L-Independents 0:03:15 0:12:08 0:08:53
3 113 Jenna Maddock Berwick N-Berwick 0:03:45 0:13:00 0:09:15
4 110 Linnea Tilberg Mt. Ararat K-Mt. Ararat 0:03:00 0:12:51 0:09:51
5 128 Allison Totta Yarmouth A-Yarmouth 0:07:30 0:18:03 0:10:33
6 117 Skyler Dunfey Cape C-Cape 0:04:45 0:15:20 0:10:35
7 130 Kristin Kerney Cape C-Cape 0:08:00 0:18:36 0:10:36
8 114 Magnolia Dixon SAST O-S.A.S.T (Sugarloaf) 0:04:00 0:14:38 0:10:38
9 100 Christina DeFusco Yarmouth A-Yarmouth 0:00:30 0:11:09 0:10:39
10 125 Ariel McNett Mt. Ararat K-Mt. Ararat 0:06:45 0:17:29 0:10:44
11 105 Eliza Milliken Merriconeag F-Merriconeag 0:01:45 0:12:43 0:10:58
12 107 Sarah Abramson Falmouth H-Falmouth 0:02:15 0:13:33 0:11:18
13 115 Rachel Moser Yarmouth A-Yarmouth 0:04:15 0:15:35 0:11:20
14 103 Kara Witherell Maranacook D-Maranacook 0:01:15 0:12:43 0:11:28
15 108 Jamie Reagan Waynflete I-Waynflete 0:02:30 0:14:03 0:11:33
16 164 Becca Bell Yarmouth A-Yarmouth 0:16:30 0:28:07 0:11:37
17 153 Pheobe Walsh Yarmouth A-Yarmouth 0:13:45 0:25:39 0:11:54
18 141 Morgan Reutty Yarmouth A-Yarmouth 0:10:45 0:22:42 0:11:57
19 143 Lexi Weatherbie Cape C-Cape 0:11:15 0:23:14 0:11:59
20 186 Hope Saulter Yarmouth-SM A-Yarmouth 0:22:00 0:34:11 0:12:11
21 126 Deidre Lambert Independent L-Independents 0:07:00 0:19:11 0:12:11
22 122 Zoë Kitchel Falmouth H-Falmouth 0:06:00 0:18:12 0:12:12
23 119 Jana Kurnick MOMS E-Molly Ockett 0:05:15 0:17:29 0:12:14
24 123 MaryKay Meagher Waynflete I-Waynflete 0:06:15 0:18:29 0:12:14
25 120 Chloe Sarapas Merriconeag F-Merriconeag 0:05:30 0:17:47 0:12:17
26 155 Hanna Doss Cape C-Cape 0:14:15 0:26:35 0:12:20
27 169 Gaetan Davis Merriconeag F-Merriconeag 0:17:45 0:30:18 0:12:33
28 116 Rosemary Wiser Lake Region B-Lake Region 0:04:30 0:17:15 0:12:45
29 166 Elizabeth Hobbs Cape C-Cape 0:17:00 0:29:50 0:12:50
30 118 Adrian Hintington Maranacook D-Maranacook 0:05:00 0:17:52 0:12:52
31 176 Smythe Eddy-SM Yarmouth A-Yarmouth 0:19:30 0:32:26 0:12:56
32 139 Michelle Girard Independent L-Independents 0:10:15 0:23:12 0:12:57
33 104 Brianna Classen MOMS E-Molly Ockett 0:01:30 0:14:34 0:13:04
34 134 Sarah West Freeport G-Freeport 0:09:00 0:22:09 0:13:09
35 133 Devon Gamble Merriconeag F-Merriconeag 0:08:45 0:21:55 0:13:10
36 163 Stella Keck Independent L-Independents 0:16:15 0:29:25 0:13:10
37 173 Sara Lily Kalikow Cape C-Cape 0:18:45 0:31:56 0:13:11
38 154 Betsy Balchunas Lake Region B-Lake Region 0:14:00 0:27:16 0:13:16
39 138 Emma Quintrel Mt. Ararat K-Mt. Ararat 0:10:00 0:23:16 0:13:16
40 161 Emma Longcope Waynflete I-Waynflete 0:15:45 0:29:02 0:13:17
41 144 Kristina Kelly Maranacook D-Maranacook 0:11:30 0:24:49 0:13:19
42 171 Kate Dilworth-SM Yarmouth A-Yarmouth 0:18:15 0:31:36 0:13:21
43 185 Natalie Aiken Yarmouth-SM A-Yarmouth 0:21:45 0:35:12 0:13:27
44 106 Morgan Grillo Freeport G-Freeport 0:02:00 0:15:35 0:13:35
45 160 Helen Roberts Falmouth H-Falmouth 0:15:30 0:29:10 0:13:40
46 121 Eliza Price Freeport G-Freeport 0:05:45 0:19:52 0:14:07
47 148 Catherine Hebson Falmouth H-Falmouth 0:12:30 0:26:45 0:14:15
48 158 Brianna Wellen Merriconeag F-Merriconeag 0:15:00 0:29:17 0:14:17
49 124 Nicole Ritter Gray/NG J-Gray/New Gloucester 0:06:30 0:20:47 0:14:17
50 152 Maggie Bower Independent L-Independents 0:13:30 0:27:47 0:14:17
51 109 Emma Leavitt Gray/NG J-Gray/New Gloucester 0:02:45 0:17:05 0:14:20
52 131 Sarah Maffei Maranacook D-Maranacook 0:08:15 0:22:42 0:14:27
53 178 Emily Leighton Cape C-Cape 0:20:00 0:34:30 0:14:30
54 129 Sarah Adams Lake Region B-Lake Region 0:07:45 0:22:23 0:14:38
55 167 Sydney Hazzard Maranacook D-Maranacook 0:17:15 0:31:54 0:14:39
56 151 Shelby Rossignol Mt. Ararat K-Mt. Ararat 0:13:15 0:28:07 0:14:52
57 147 Olivia Brantner Freeport G-Freeport 0:12:15 0:27:08 0:14:53
58 112 Melanie Peabody Portland M-Portland 0:03:30 0:18:38 0:15:08
59 168 Katie Armington MOMS E-Molly Ockett 0:17:30 0:33:10 0:15:40
60 101 Sydney Walker Lake Region B-Lake Region 0:00:45 0:16:26 0:15:41
61 142 Stella Filmore-Patrick Lake Region B-Lake Region 0:11:00 0:26:45 0:15:45
62 132 Mariah Staires MOMS E-Molly Ockett 0:08:30 0:24:20 0:15:50
63 182 Hannah Flagg Lake Region-SM B-Lake Region 0:21:00 0:37:01 0:16:01
64 150 Katie Morency Gray/NG J-Gray/New Gloucester 0:13:00 0:29:01 0:16:01
65 174 Julie Churchill Maranacook D-Maranacook 0:19:00 0:35:10 0:16:10
66 156 Ashley Anderson Maranacook D-Maranacook 0:14:30 0:30:43 0:16:13
67 159 Alison Loughlin Freeport G-Freeport 0:15:15 0:31:55 0:16:40
68 157 Sylvia Brooks MOMS E-Molly Ockett 0:14:45 0:31:40 0:16:55
69 170 Brina Dillon Freeport G-Freeport 0:18:00 0:35:46 0:17:46
70 175 Arianna Normandin MOMS E-Molly Ockett 0:19:15 0:37:19 0:18:04
71 127 Lily Evangelista Portland M-Portland 0:07:15 0:25:26 0:18:11
72 172 Amanda Hawes Lake Region B-Lake Region 0:18:30 0:36:42 0:18:12
73 177 Chelsea Nee Lake Region B-Lake Region 0:19:45 0:38:07 0:18:22
74 137 Sarah Pelkey Gray/NG J-Gray/New Gloucester 0:09:45 0:28:49 0:19:04
75 165 Darcy Johnson Lake Region B-Lake Region 0:16:45 0:35:52 0:19:07
76 180 Alisha Marquis MOMS E-Molly Ockett 0:20:30 0:39:53 0:19:23
77 179 Nunzi Graziano Maranacook D-Maranacook 0:20:15 0:39:43 0:19:28
78 DNF Barbara VanDerburg Portland M-Portland